<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organon &#187; Science</title>
	<atom:link href="http://organon.jimhufford.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://organon.jimhufford.com</link>
	<description>An instrument of Jim Hufford</description>
	<lastBuildDate>Fri, 15 Jul 2011 21:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Kingdom Come</title>
		<link>http://organon.jimhufford.com/2011/05/kingdom-come/</link>
		<comments>http://organon.jimhufford.com/2011/05/kingdom-come/#comments</comments>
		<pubDate>Sat, 21 May 2011 16:16:10 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Diversion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weekend absurdery]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=4936</guid>
		<description><![CDATA[The eschatologist in all of us.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4937" class="wp-caption alignright" style="width: 310px"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2011/05/h2_19.73.209.jpeg" alt="The Four Horsemen" title="h2_19.73.209" width="300" height="408" class="size-full wp-image-4937" /><p class="wp-caption-text">Albrecht Dürer, The Four Horsemen of the Apocalypse, a woodcut. Germany, AD 1498.</p></div><br />
Vaughan Bell has an interesting piece at Slate about research into <a href="http://www.slate.com/id/2295099/pagenum/all/">how followers of apocalyptic cults cope</a> when their end-of-the-world predictions don&#8217;t pan out. The answer is that they don&#8217;t. That is, they don&#8217;t ever really face up to it, because to them, the great clash of theory and fact never happens. That&#8217;s because they&#8217;ve rigged their theories so that contrary facts may not disturb the integrity of the theory. Bell concludes:</p>
<blockquote><p>For those not waiting for the world to end in a storm of fire and light it is easy to write off the believers as deluded, but Festinger was not so wide of the mark when he suggested that we adapt to even the most unlikely of contradictions using nothing more than our methods of everyday rationalization.<strong> The faithful could just as easily be those who stubbornly stand by disgraced politicians, failed ideologies, dishonest friends, or cheating spouses, even when reality highlights the clearest of inconsistencies. Armageddon is unlikely to arrive this weekend, but most of us have lived through it many times before.</strong></p></blockquote>
<p>Via <a href="http://mindhacks.com/2011/05/20/the-psychology-of-the-end-of-the-world/">Mind Hacks</a>. Also interesting to see, via <a href="http://motherjones.com/kevin-drum/2011/05/publicizing-rapture">Kevin Drum</a>, that the crackpot behind this particular rapture theory spent upwards of $100 million publicizing it, with the result that we&#8217;ve all had a good time making fun of it.</p>
<p>That said, in time the sun and stars will all burn out, and human life will be extinguished forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2011/05/kingdom-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annals of Evolution: What Are Goosebumps?</title>
		<link>http://organon.jimhufford.com/2010/12/annals-of-evolution-what-are-goosebumps/</link>
		<comments>http://organon.jimhufford.com/2010/12/annals-of-evolution-what-are-goosebumps/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 11:04:32 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Things I've Always Wondered About]]></category>
		<category><![CDATA[evolution]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=3607</guid>
		<description><![CDATA[Like hiccups, goosebumps are a QWERTY phenomenon. They are relics of our evolutionary heritage. Rob Dunn explains: When our ancestors were covered in fur, muscles in their skin called “arrector pili” contracted when they were upset or cold, making their fur stand on end. When an angry or frightened dog barks at you, these are [...]]]></description>
			<content:encoded><![CDATA[<p>Like <a href="http://organon.jimhufford.com/2010/12/annals-of-evolution-what-are-hiccups/">hiccups</a>, goosebumps are a QWERTY phenomenon. They are relics of our evolutionary heritage. <a href="http://www.smithsonianmag.com/science-nature/The-Top-Ten-Daily-Consequences-of-Having-Evolved.html#ixzz17m5Ee3HI">Rob Dunn</a> explains:</p>
<blockquote><p>When our ancestors were covered in fur, muscles in their skin called “arrector pili” contracted when they were upset or cold, making their fur stand on end. When an angry or frightened dog barks at you, these are the muscles that raise its bristling hair. The same muscles puff up the feathers of birds and the fur of mammals on cold days to help keep them warm. Although we no longer have fur, we still have fur muscles just beneath our skin. They flex each time we are scared by a bristling dog or chilled by a wind, and in doing so give us goose bumps that make our thin hair stand uselessly on end.</p></blockquote>
<p>Interestingly, it&#8217;s these kind of traits—ones that don&#8217;t really make sense or contribute to an organism&#8217;s current adaptive fitness—that make the most compelling arguments for the theory of natural selection. <a href="http://www.smithsonianmag.com/science-nature/The-Top-Ten-Daily-Consequences-of-Having-Evolved.html#ixzz17m5Ee3HI">More examples</a> in Dunn&#8217;s piece at the Smithsonian.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/12/annals-of-evolution-what-are-goosebumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Things Done</title>
		<link>http://organon.jimhufford.com/2010/12/how-to-get-things-done/</link>
		<comments>http://organon.jimhufford.com/2010/12/how-to-get-things-done/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 11:47:43 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=3587</guid>
		<description><![CDATA[Here&#8217;s a handy summary of evidence-based suggestions of the optimal psychological states one should maintain in order to get stuff done. To avoid procrastinating on a task, focus on its details and use self-imposed deadlines. To stick to a task, while actually carrying it out, now it is beneficial to keep the ultimate, abstract goal [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://www.spring.org.uk/2009/01/how-to-avoid-procrastination-think.php">handy summary</a> of evidence-based suggestions of the optimal psychological states one should maintain in order to get stuff done.</p>
<blockquote><ol>
<li>To avoid procrastinating on a task, focus on its details and use self-imposed deadlines.</li>
<li>To stick to a task, while actually carrying it out, now it is beneficial to keep the ultimate, abstract goal in mind.</li>
<li>When evaluating progress on a hard task, when the chance of failure is high, stay focused on the details of the task.</li>
<li>Once tasks are easier or the end is in sight, a more abstract, goal focus is once again the psychological approach to choose.</li>
</ol>
</blockquote>
<p>From <a href="http://www.spring.org.uk/2009/01/how-to-avoid-procrastination-think.php">PsyBlog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/12/how-to-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annals of Evolution: What Are Hiccups?</title>
		<link>http://organon.jimhufford.com/2010/12/annals-of-evolution-what-are-hiccups/</link>
		<comments>http://organon.jimhufford.com/2010/12/annals-of-evolution-what-are-hiccups/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 11:25:27 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Things I've Always Wondered About]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=3556</guid>
		<description><![CDATA[Hiccups are pretty damn weird, if you think about &#8216;em. And one of the reasons they are weird is that thinking about them does not help you control them. Anyway, it&#8217;s something I&#8217;ve always wondered about—making it a perfect topic for my occasional series, Things I&#8217;ve Always Wondered About. Over at the Smithsonian, Rob Dunn [...]]]></description>
			<content:encoded><![CDATA[<p>Hiccups are pretty damn weird, if you think about &#8216;em. And one of the reasons they are weird is that thinking about them does not help you control them. Anyway, it&#8217;s something I&#8217;ve always wondered about—making it a perfect topic for my occasional series, <a href="http://organon.jimhufford.com/category/miscellany/things-ive-always-wondered-about/">Things I&#8217;ve Always Wondered About</a>. Over at the Smithsonian, <a href="http://www.smithsonianmag.com/science-nature/The-Top-Ten-Daily-Consequences-of-Having-Evolved.html">Rob Dunn explains</a>:</p>
<blockquote><p>The first air-breathing fish and amphibians extracted oxygen using gills when in the water and primitive lungs when on land—and to do so, they had to be able to close the glottis, or entryway to the lungs, when underwater. Importantly, the entryway (or glottis) to the lungs could be closed. When underwater, the animals pushed water past their gills while simultaneously pushing the glottis down. We descendants of these animals were left with vestiges of their history, including the hiccup. In hiccupping, we use ancient muscles to quickly close the glottis while sucking in (albeit air, not water). Hiccups no longer serve a function, but they persist without causing us harm—aside from frustration and occasional embarrassment. One of the reasons it is so difficult to stop hiccupping is that the entire process is controlled by a part of our brain that evolved long before consciousness, and so try as you might, you cannot think hiccups away.</p></blockquote>
<p>In other words, hiccups are a <a href="http://discovermagazine.com/1997/apr/thecurseofqwerty1099/article_print">QWERTY phenomenon</a>, a reminder of the path dependence of evolution. <a href="http://www.smithsonianmag.com/science-nature/The-Top-Ten-Daily-Consequences-of-Having-Evolved.html">See the full piece</a> for more of evolution&#8217;s legacy in our daily lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/12/annals-of-evolution-what-are-hiccups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on Peer Review (or the Lack Thereof)</title>
		<link>http://organon.jimhufford.com/2010/12/more-on-peer-review-or-the-lack-thereof/</link>
		<comments>http://organon.jimhufford.com/2010/12/more-on-peer-review-or-the-lack-thereof/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:21:59 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=3393</guid>
		<description><![CDATA[I hope it was clear that my earlier mention of famous scientific papers that had not been peer reviewed was not meant to denigrate peer review in any way. On the contrary, I was taken aback at the audacity of publishing important scientific research without running it through a process of disinterested expert review. The [...]]]></description>
			<content:encoded><![CDATA[<p>I hope it was clear that my earlier <a href="http://organon.jimhufford.com/2010/11/without-peer-review/">mention</a> of famous scientific papers that had not been peer reviewed was not meant to denigrate peer review in any way. On the contrary, I was taken aback at the audacity of publishing important scientific research without running it through a process of disinterested expert review. The times have a-changed, I guess. Peer review is now such an integral facet of modern science and scholarship that, as Austin Frakt noted to me by email, credibility is well nigh impossible without it.</p>
<p>Tangentially, I am still dumbfounded by the fact that law reviews are generally not edited by legal scholars, but by students without experience in law or scholarship—or editing, for that matter. Richard Posner articulated an <a href="http://www.legalaffairs.org/issues/November-December-2004/review_posner_novdec04.msp">authoritative takedown of the law review system here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/12/more-on-peer-review-or-the-lack-thereof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Peer (Review)</title>
		<link>http://organon.jimhufford.com/2010/11/without-peer-review/</link>
		<comments>http://organon.jimhufford.com/2010/11/without-peer-review/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 11:47:27 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=3258</guid>
		<description><![CDATA[This blog is not peer-reviewed. And do you know what else wasn&#8217;t peer-reviewed? Watson and Crick&#8217;s famous paper on the structure of DNA, that&#8217;s what! And probably most of Albert Einstein&#8217;s work. Einstein was apparently so insulted by a negative report from an anonymous referee that he simply withdrew his submission and never sought to [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is not peer-reviewed. And do you know <a href="http://blog.joerg.heber.name/2010/11/10/transparency-in-peer-review/">what else wasn&#8217;t peer-reviewed</a>? Watson and Crick&#8217;s famous paper on the structure of DNA, that&#8217;s what! And probably most of Albert Einstein&#8217;s work. Einstein was apparently so insulted by a <a href="http://scitation.aip.org/journals/doc/PHTOAD-ft/vol_58/iss_9/43_1.shtml?bypassSSO=1">negative report</a> from an anonymous referee that he simply withdrew his submission and never sought to publish again in the journal in question. (Einstein and others also discovered errors in the paper before publishing in another journal, though it&#8217;s not clear that they were the same as those found by the reviewer.)</p>
<p><a href="http://scitation.aip.org/journals/doc/PHTOAD-ft/vol_58/iss_9/captions/43_1cap2.shtml"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/11/43_1fig2.jpeg" alt="" title="43_1fig2" width="450" height="319" class="aligncenter size-full wp-image-3339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/11/without-peer-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selected Behavior</title>
		<link>http://organon.jimhufford.com/2010/11/selected-behavior/</link>
		<comments>http://organon.jimhufford.com/2010/11/selected-behavior/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:50:18 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[darwinism]]></category>
		<category><![CDATA[natural selection]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=3180</guid>
		<description><![CDATA[I&#8217;m enjoying Karl Smith&#8217;s guest posts at Ezra Klein&#8217;s place so much that I went to check out his usual digs at Modeled Behavior. There I ran into this little foray into the theory of Darwinism: Natural selection in our world operates through inheritance but inheritance is not necessary for this this to hold. If [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m enjoying Karl Smith&#8217;s <a href="http://voices.washingtonpost.com/ezra-klein/2010/11/the_helicopter_drop_a_number.html">guest</a> <a href="http://voices.washingtonpost.com/ezra-klein/2010/11/how_to_think_about_qe2.html">posts</a> at Ezra Klein&#8217;s place so much that I went to check out his usual digs at <a href="http://modeledbehavior.com">Modeled Behavior</a>. There I ran into this little <a href="http://modeledbehavior.com/2010/11/06/universal-darwinism/">foray into the theory of Darwinism</a>:</p>
<blockquote><p>Natural selection in our world operates through inheritance but inheritance is not necessary for this this to hold. If creatures were simply randomly popping into existence and some [were] devoured by others and some not, then we would still observe a set of creatures that looked as if was designed not to be devoured.</p>
<p>Why?</p>
<p>Because all the others would have been devoured and thus rendered unobservable.</p></blockquote>
<p>Now that&#8217;s just not quite right. There are three components to the theory of natural selection: replication, variation, and differential survival. These three elements don&#8217;t boil down any further; you have to have them all. The key to natural selection is that differential selectors act upon diverse populations so as to change the prevalence of certain traits in successive generations of those populations. It&#8217;s not simply that the survivors are observed and the devoured are not—the evolutionary analogue of the-victors-write-the-history—but that the population&#8217;s gene pool has actually adapted to a selection environment. And as this process plays out in complex ecosystems, the result is inevitably that populations bear so many minute and intricately adapted traits that they appear to have been purposely designed to do what they do.</p>
<p>One of the insights of <a href="http://en.wikipedia.org/wiki/Universal_Darwinism">Universal Darwinism</a> is that, in a sense, they have been designed that way, but not purposely.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/11/selected-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assassin Bugs</title>
		<link>http://organon.jimhufford.com/2010/10/assassin-bugs/</link>
		<comments>http://organon.jimhufford.com/2010/10/assassin-bugs/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:00:35 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=3004</guid>
		<description><![CDATA[Need an idea for a Halloween costume? Try covering yourself in a mound of corpses like these assassin bugs: Apparently this will also make you unappetizing to spiders. Via Ed Yong.]]></description>
			<content:encoded><![CDATA[<p>Need an idea for a Halloween costume? Try covering yourself in a mound of corpses like these <a href="http://en.wikipedia.org/wiki/Reduviidae">assassin bugs</a>:</p>
<p><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/10/Assassin_Bug-500x304.jpg" alt="" title="Assassin_Bug" width="500" height="304" class="aligncenter size-large wp-image-3079" /></p>
<p>Apparently this will also make you unappetizing to spiders. Via <a href="http://blogs.discovermagazine.com/notrocketscience/2010/10/04/assassin-bugs-deceive-spiders-with-coat-of-many-corpses/">Ed Yong</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/10/assassin-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penetrating Observations: Grim Reaper Edition</title>
		<link>http://organon.jimhufford.com/2010/07/penetrating-observations-grim-reaper-edition/</link>
		<comments>http://organon.jimhufford.com/2010/07/penetrating-observations-grim-reaper-edition/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:18:43 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Penetrating Observations]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=2689</guid>
		<description><![CDATA[Researchers using DNA analysis are &#8220;85% sure&#8221; they&#8217;ve identified the remains of Italian painter Caravaggio (1571-1610) in a small church in Tuscany. And it seems that Caravaggio, an artistic genius with homicidal tendencies, probably died from conditions exacerbated by lead poisoning resulting from heavy exposure through his paints. From the levels of lead in his [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<a href="http://www.guardian.co.uk/artanddesign/2010/jun/16/caravaggio-italy-remains-ravenna-art">Researchers</a> using DNA analysis are &#8220;85% sure&#8221; they&#8217;ve identified the remains of Italian painter <a href="http://en.wikipedia.org/wiki/Caravaggio">Caravaggio</a> (1571-1610) in a small church in Tuscany. And it seems that Caravaggio, an artistic genius with homicidal tendencies, probably died from conditions exacerbated by lead poisoning resulting from heavy exposure through his paints. From the levels of lead in his bones, the exposure would have been enough to cause or contribute to his famous behavioral problems. Hat tip: <a href="http://blogs.discovermagazine.com/notrocketscience/2010/06/26/saturday-links-7/">Ed Yong</a>.
</li>
<li>
<a href="http://www.slate.com/id/2255781/entry/0/">Christopher Hitchens</a> doesn&#8217;t drink nearly as much as we all think he does. But he&#8217;s still a <a href="http://artsbeat.blogs.nytimes.com/2010/06/30/christopher-hitchens-to-begin-cancer-treatment/">tragically good example</a> of the conclusion of this recent study: we <a href="http://www.mindhacks.com/blog/2010/07/more_a_danger_to_our.html">humans are getting &#8220;better&#8221; at making decisions that may kill us</a>.
</li>
<li>
Caffeine can kill you too&#8230;if you consume a whole lot of it at once. Calculate how much of your favorite beverage will kill you <a href="http://www.energyfiend.com/death-by-caffeine">here</a>. Via <a href="http://www.mindhacks.com/blog/2010/07/death_by_caffeine_.html">Mind Hacks</a>.
</li>
<li>
Even salsa can kill you! Well, no, not really. But salsa-borne bacteria can make you sick, and you could potentially die from that. Anyway the CDC says outbreaks of food-borne illness from salsa and guacamole rose to 3.9% of all food-borne outbreaks in 2008, up from 1.5% in the late nineties. Via <a href="http://www.foodpolitics.com/2010/07/food-safety-roundup/">Food Politics</a>.
</li>
<li>
<a href="http://en.wikipedia.org/wiki/Aeschylos">Aeschylus</a> (524–455 B.C.), Greek tragedian who orchestrated epic dramas of fates, furies, and the meaning of justice, apparently died from a cranial injury when an eagle dropped a turtle on the playwright&#8217;s bald head, probably mistaking it for a rock upon which to crack open the turtle&#8217;s shell. Via <a href="http://www.mindhacks.com/blog/2010/07/as_above_so_below.html">Mind Hacks</a>.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/07/penetrating-observations-grim-reaper-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagram of the Day</title>
		<link>http://organon.jimhufford.com/2010/07/diagram-of-the-day-2/</link>
		<comments>http://organon.jimhufford.com/2010/07/diagram-of-the-day-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:05:32 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=2355</guid>
		<description><![CDATA[In case you ever need it, here&#8217;s a sort of workflow diagram for refurbishing a lung and transplanting it into a rat: Via Ed Yong, who writes: In a lab at Yale University, a rat inhales. Every breath this rodent takes is a sign of important medical advances looming on the horizon, for only one [...]]]></description>
			<content:encoded><![CDATA[<p>In case you ever need it, here&#8217;s a sort of workflow diagram for refurbishing a lung and transplanting it into a rat:<br />
<a href="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/Lung.jpg"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/Lung-500x236.jpg" alt="" title="Lung" width="500" height="236" class="aligncenter size-large wp-image-2356" /></a></p>
<p>Via <a href="http://blogs.discovermagazine.com/notrocketscience/2010/06/24/lungs-rebuilt-in-lab-and-transplanted-into-rats/">Ed Yong</a>, who writes:</p>
<blockquote><p>In a lab at Yale University, a rat inhales. Every breath this rodent takes is a sign of important medical advances looming on the horizon, for only one of its lungs comes from the pair it was born with. The other was built in a laboratory.</p>
<p>This transplanted lung is the work of Thomas Petersen and a large team of US scientists. Their technique isn’t a way of growing a lung from scratch. Instead it takes an existing lung, strips away all the cells and blood vessels to leave behind a scaffold of connective tissues, and re-grows the missing cells in a vat. It’s the medical equivalent of stripping a house down to a frame of beams and struts and rebuilding the rest from scratch. The whole process only took a few days and when the reconstituted lung was transplanted into a rat, it worked.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/07/diagram-of-the-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

