<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organon &#187; Environment</title>
	<atom:link href="http://organon.jimhufford.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://organon.jimhufford.com</link>
	<description>An instrument of Jim Hufford</description>
	<lastBuildDate>Fri, 15 Jul 2011 21:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Crude, Degrading</title>
		<link>http://organon.jimhufford.com/2010/08/crude-degrading/</link>
		<comments>http://organon.jimhufford.com/2010/08/crude-degrading/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:21:14 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=2927</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Administration provides this chart of where all the spilled Deepwater Horizon oil has gone: Bradford Plumer summarizes: About one-quarter of the oil is still bobbing on the sea surface or washed ashore. Another quarter has been dispersed into microscopic droplets, either by artificial chemicals or natural processes. And another quarter [...]]]></description>
			<content:encoded><![CDATA[<p>The National Oceanic and Atmospheric Administration provides <a href="http://www.noaanews.noaa.gov/stories2010/20100804_oil.html">this chart</a> of where all the spilled Deepwater Horizon oil has gone:</p>
<p><a href="http://www.noaanews.noaa.gov/stories2010/images/oil_chart.jpg"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/08/oil_chart-500x286.jpg" alt="" title="oil_chart" width="500" height="286" class="aligncenter size-large wp-image-2928" /></a></p>
<p><a href="http://www.tnr.com/blog/the-vine/76785/where-did-all-the-oil-go">Bradford Plumer</a> summarizes:</p>
<blockquote><p>About one-quarter of the oil is still bobbing on the sea surface or washed ashore. Another quarter has been dispersed into microscopic droplets, either by artificial chemicals or natural processes. And another quarter has been &#8220;dissolved.&#8221; All told, just 25 percent has been physically removed from the Gulf ecosystem. The rest is still lurking&#8230; somewhere.</p></blockquote>
<p>It&#8217;s good to know that much of the oil has evaporated or been dispersed. The trouble is, as <a href="http://motherjones.com/blue-marble/2010/08/bp-spill-where-is-the-oil">Kate Sheppard</a> notes, that there are still &#8220;about nine and a half Exxon Valdez spills&#8221; out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/08/crude-degrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spills? Don&#8217;t Worry, They Happen All the Time</title>
		<link>http://organon.jimhufford.com/2010/08/oil-spills-dont-worry-they-happen-all-the-time/</link>
		<comments>http://organon.jimhufford.com/2010/08/oil-spills-dont-worry-they-happen-all-the-time/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:50:18 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=2848</guid>
		<description><![CDATA[Kate Sheppard shares the map below from a National Wildlife Federation report on the many oil-production incidents which occurred in recent years, before BP captured our full attention. Sheppard writes: From 2000 to 2009, onshore pipeline accidents caused 2,554 major incidents, including 161 deaths and 576 injuries. Offshore, 1,443 incidents caused 41 fatalities, 302 injuries, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://motherjones.com/blue-marble/2010/07/oil-disaster-report-NWF">Kate Sheppard</a> shares the map below from a National Wildlife Federation <a href="http://www.nwf.org/News-and-Magazines/Media-Center/Reports/Archive/2010/Oil-Disasters-Report.aspx">report</a> on the many oil-production incidents which occurred in recent years, before BP captured our full attention. Sheppard <a href="http://motherjones.com/blue-marble/2010/07/oil-disaster-report-NWF">writes</a>:</p>
<blockquote><p>From 2000 to 2009, onshore pipeline accidents caused 2,554 major incidents, including 161 deaths and 576 injuries. Offshore, 1,443 incidents caused 41 fatalities, 302 injuries, 476 fires, and 356 releases of pollution into the waters.</p></blockquote>
<p><a href="http://organon.jimhufford.com/wp/wp-content/uploads/2010/08/NWFspillmap.preview.jpg"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/08/NWFspillmap.preview-500x317.jpg" alt="" title="NWFspillmap.preview" width="500" height="317" class="aligncenter size-large wp-image-2849" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/08/oil-spills-dont-worry-they-happen-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer Than It Used To Be</title>
		<link>http://organon.jimhufford.com/2010/06/warmer-than-it-used-to-be/</link>
		<comments>http://organon.jimhufford.com/2010/06/warmer-than-it-used-to-be/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:52:45 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=2192</guid>
		<description><![CDATA[David Leonhardt posts this graph from NASA climate data:]]></description>
			<content:encoded><![CDATA[<p><a href="http://economix.blogs.nytimes.com/2010/06/15/getting-warmer/">David Leonhardt</a> posts this graph from NASA climate data:</p>
<p><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/nasadata_img-blogSpan.jpg" alt="" title="nasadata_img-blogSpan" width="480" height="346" class="aligncenter size-full wp-image-2193" /></p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/06/warmer-than-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Consumption by Sector</title>
		<link>http://organon.jimhufford.com/2010/06/energy-consumption-by-sector/</link>
		<comments>http://organon.jimhufford.com/2010/06/energy-consumption-by-sector/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:00:55 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=2198</guid>
		<description><![CDATA[I ginned up this modest little pie chart from U.S. Energy Information Administration data after reading this post from Ezra Klein. Interestingly, even though transportation uses account for about 28% of our energy consumption, very little of the projected emissions reductions to be achieved under climate legislation would have come from the transportation sector. As [...]]]></description>
			<content:encoded><![CDATA[<p>I ginned up this modest little pie chart from <a href="http://www.eia.doe.gov/oiaf/aeo/graphic_data.html">U.S. Energy Information Administration data</a> after reading <a href="http://voices.washingtonpost.com/ezra-klein/2010/06/a_utilities-only_cap-and-trade.html">this post from Ezra Klein</a>.</p>
<p><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/energyBySect.png" alt="" title="energyBySect" width="406" height="417" class="aligncenter size-full wp-image-2199" /></p>
<p>Interestingly, even though transportation uses account for about 28% of our energy consumption, very little of the projected emissions reductions to be achieved under climate legislation would have come from the transportation sector. As <a href="http://www.grist.org/article/2010-06-21-is-a-utility-only-cap-and-trade-bill-worth-passing/">David Roberts</a> notes, &#8220;The reason for this is simple: It takes an extremely high price on carbon to substantially raise the price of gasoline.&#8221; <a href="http://www.grist.org/article/2010-06-21-is-a-utility-only-cap-and-trade-bill-worth-passing/">Roberts</a>:</p>
<blockquote><p>Under the American Power Act, the ceiling on the price of a ton of carbon in 2013 is $25. Even in the unlikely event that the price hits the ceiling, that will boost the price of a gas by just under a quarter per gallon. Given that gas has swung around over a $2-3 range just in the last few years, a quarter isn&#8217;t much more than noise. A recent study at Harvard found that in order to reduce carbon emissions in the transportation sector 14 percent from 2005 levels by 2020, gas will need to rise to $7 a gallon by then. Getting there from today&#8217;s $4 gas would require a carbon price of well over $300 a ton, and that, in turn, would completely upend the utility sector. So it won&#8217;t happen.</p></blockquote>
<p>Which is all <em>a propos</em> of the new &#8220;utilities-only cap-and-trade bill&#8221; trial balloon <a href="http://www.nytimes.com/cwire/2010/06/21/21climatewire-white-house-lieberman-considering-utility-on-13164.html?scp=2&#038;sq=utility&#038;st=cse">floating around Washington</a>. Even if it&#8217;s not ideal, it sounds like a productive development in what has been looking like a politically moribund debate. Read <a href="http://www.grist.org/article/2010-06-21-is-a-utility-only-cap-and-trade-bill-worth-passing/">David Roberts&#8217; piece</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/06/energy-consumption-by-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Spillery: Pelican Brief</title>
		<link>http://organon.jimhufford.com/2010/06/weekend-spillery-pelican-brief/</link>
		<comments>http://organon.jimhufford.com/2010/06/weekend-spillery-pelican-brief/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:30:25 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Weekend Birdery]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=2157</guid>
		<description><![CDATA[Is the BP disaster in the Gulf of Mexico going to wipe out the brown pelican? Not globally, at least, writes Phil McKenna at the New Scientist: The species as a whole isn&#8217;t about to go extinct as a result of the oil spill: as 400,000 out of a total global population of 650,000 live [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/422px-Brown_Pelican3-352x500.jpg" alt="" title="422px-Brown_Pelican3" width="352" height="500" class="aligncenter size-large wp-image-2161" /></p>
<p>Is the BP disaster in the Gulf of Mexico going to wipe out the <a href="http://www.allaboutbirds.org/guide/Brown_Pelican/id">brown pelican</a>? Not globally, at least, writes <a href="http://www.newscientist.com/article/dn19035-how-endangered-are-the-gulfs-brown-pelicans.html">Phil McKenna at the New Scientist</a>:</p>
<blockquote><p>
The species as a whole isn&#8217;t about to go extinct as a result of the oil spill: as 400,000 out of a total global population of 650,000 live in Peru. Roughly 60 per cent of the subspecies Pelecanus occidentalis carolinensis breed along the Gulf coast, where many nest on the barrier islands off Louisiana that have already been exposed to oil.</p>
<p>The slicks threaten the birds and their fragile wetland habitat only a few months after brown pelicans were removed from the US federal endangered and threatened species list in November last year. The birds had been on the list since 1970 after the pesticide DDT poisoned and nearly wiped out pelicans across the country. At the time Louisiana, where the pelican is the official state bird, lost its entire population. After years of resettling individual birds from Atlantic coast populations, Louisiana was able to boast the largest brown pelican population of any Gulf state, with 16,000 nesting pairs in 2004.
</p></blockquote>
<p>Just a small clarification: it&#8217;s true that Louisiana&#8217;s brown pelicans were just removed from the endangered list in November 2009. But the Alabama, Florida, and the Atlanta coast populations were taken <a href="http://blogs.nationalgeographic.com/blogs/news/chiefeditor/2009/11/brown-pelican-no-longered-endangered.html">off the list in 1985</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/06/weekend-spillery-pelican-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Spill Infographic</title>
		<link>http://organon.jimhufford.com/2010/06/gulf-spill-infographic/</link>
		<comments>http://organon.jimhufford.com/2010/06/gulf-spill-infographic/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:58:37 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=1933</guid>
		<description><![CDATA[Sorry for all the lame infographic posts lately. I&#8217;ll do some real blogging again soon. But in the meantime, check out this cool infographic about the BP oil spill:]]></description>
			<content:encoded><![CDATA[<p>Sorry for all the lame infographic posts lately. I&#8217;ll do some real blogging again soon. But in the meantime, check out this <a href="http://www.coolinfographics.com/blog/2010/5/18/crude-awakening-gulf-spill-infographic.html">cool infographic</a> about the BP oil spill:</p>
<p><a href="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/DeepwaterRig.jpg"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/DeepwaterRig-216x499.jpg" alt="" title="DeepwaterRig" width="216" height="499" class="aligncenter size-large wp-image-1934" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/06/gulf-spill-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elections Matter: Oil Gusher Edition</title>
		<link>http://organon.jimhufford.com/2010/06/elections-matter-oil-gusher-edition/</link>
		<comments>http://organon.jimhufford.com/2010/06/elections-matter-oil-gusher-edition/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:08:01 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=1877</guid>
		<description><![CDATA[In times of war and disaster, abstract concerns about the size of government are appropriately ignored. One would hope that people would always bear in mind the risks of such catastrophes when evaluating the governing philosophies of candidates for office. That is, if anybody ever actually makes an honest and open-minded evaluation of candidates&#8217; governing [...]]]></description>
			<content:encoded><![CDATA[<p>In times of war and disaster, abstract concerns about the size of government are appropriately ignored. One would hope that people would always bear in mind the risks of such catastrophes when evaluating the governing philosophies of candidates for office. That is, if anybody ever actually makes an honest and open-minded evaluation of candidates&#8217; governing philosophies, I&#8217;d hope that such risks would be taken into consideration.</p>
<p><a href="http://voices.washingtonpost.com/ezra-klein/2010/06/a_guide_to_blaming_obama_for_b.html">Ezra Klein</a> writes:</p>
<blockquote><p>
So though Obama deserves to take his lumps on this one, Americans should take the lesson of recent disasters, from the financial crisis to the BP spill to Katrina, and realize that they actually like having good regulators and they get upset when their regulators fail them. Which might mean it&#8217;s a good idea to elect people who are interested in making sure regulators don&#8217;t stop doing their jobs every couple of years, as opposed to people who think that the best regulation is no regulation, and the second-best regulation is whatever the relevant industry tells them it is.
</p></blockquote>
<p>Effective government is about ends and means. It requires taking both seriously. To ensure public safety and prosperity, we need regulation adequate to those ends. Elections matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/06/elections-matter-oil-gusher-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensacola Beach Reporting</title>
		<link>http://organon.jimhufford.com/2010/06/pensacola-beach-reporting/</link>
		<comments>http://organon.jimhufford.com/2010/06/pensacola-beach-reporting/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:37:29 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[pensacola]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=1868</guid>
		<description><![CDATA[This post is mostly for you far-flung Pensacolians out there. The good news is that, as of Wednesday morning, Pensacola Beach is not slathered in crude. The bad news is that there&#8217;s a &#8220;sheen&#8221; of oil moving closer by the hour. The sheen was 7.5 miles from shore when the News Journal went to press [...]]]></description>
			<content:encoded><![CDATA[<p>This post is mostly for you far-flung Pensacolians out there. The good news is that, as of Wednesday morning, Pensacola Beach is not slathered in crude. The bad news is that there&#8217;s a &#8220;sheen&#8221; of oil moving closer by the hour. The sheen was 7.5 miles from shore when <a href="http://www.pnj.com/article/20100602/NEWS01/6020322/Sheen-7-miles-from-Pensacola-shores">the News Journal</a> went to press last night. &#8220;Tar balls&#8221; hit Dauphin Island, AL on Tuesday, followed by <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/02/AR2010060204505.html">pancake-sized patties</a> on Wednesday.</p>
<p>Here are two pictures I took with my phone this morning. Take a good look. It may be the last you&#8217;ll see of that unspoiled quartz sand.</p>
<p><a href="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/photo.jpg"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/photo-375x500.jpg" alt="" title="photo" width="375" height="500" class="aligncenter size-large wp-image-1870" /></a><br />
<a href="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/photo2.jpg"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/06/photo2-375x500.jpg" alt="" title="photo2" width="375" height="500" class="aligncenter size-large wp-image-1871" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/06/pensacola-beach-reporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Oil</title>
		<link>http://organon.jimhufford.com/2010/05/big-oil/</link>
		<comments>http://organon.jimhufford.com/2010/05/big-oil/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:06:27 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=1605</guid>
		<description><![CDATA[Here&#8217;s a great Google earth utility (via James Fallows) that will help give you a sense of how big the Deepwater Horizon oil spill is. The site allows you to superimpose the image of the spill (as of May 6) onto other parts of the map for comparison. And here&#8217;s a NASA satellite image (at [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great <a href="http://paulrademacher.com/oilspill/">Google earth utility</a> (via<a href="http://www.theatlantic.com/science/archive/2010/05/if-you-think-you-have-a-sense-of-the-oil-spills-scale/56425/"> James Fallows</a>) that will help give you a sense of how big the Deepwater Horizon oil spill is. The site allows you to superimpose the image of the spill (as of May 6) onto other parts of the map for comparison.<br />
<a href="http://paulrademacher.com/oilspill/"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/05/oilspill_googleearth.png" alt="" title="oilspill_googleearth" width="458" height="250" class="aligncenter size-full wp-image-1606" /></a></p>
<p>And here&#8217;s a <a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43917&#038;src=nha">NASA satellite image</a> (at a different scale and, admittedly, hard to make out):<br />
<a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43917&amp;src=nha"><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/05/USA7_AMO_2010129-500x333.jpg" alt="" title="USA7_AMO_2010129" width="500" height="333" class="aligncenter size-large wp-image-1610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/05/big-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pale Blue Dot Day</title>
		<link>http://organon.jimhufford.com/2010/04/pale-blue-dot-day/</link>
		<comments>http://organon.jimhufford.com/2010/04/pale-blue-dot-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:01:43 +0000</pubDate>
		<dc:creator>Jim Hufford</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://organon.jimhufford.com/?p=1429</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://organon.jimhufford.com/wp/wp-content/uploads/2010/04/paleblue-500x442.jpg" alt="" title="paleblue" width="500" height="442" class="alignright size-large wp-image-1430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://organon.jimhufford.com/2010/04/pale-blue-dot-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

